Home
 ForumForum   FAQFAQ   SearchSearch   ScaleScale
   Log inLog in   RegisterRegister 
Game list of plavalec
# Username Game Start Score Index Date Size
 28  steklar Win 2 2362 / 23. Sep 2019 12:33 15
 27  steklar Win 2 2317 / 01. Jul 2019 12:03 19
 26  steklar Win 2 2327 / 21. May 2019 15:29 19
 25  steklar Win 1 2335 / 15. Apr 2019 17:27 19
 24  steklar Win 3 2385 / 22. May 2018 20:14 19
 23  steklar Win 3 2348 / 17. Apr 2018 15:02 19
 22  steklar Win 4 2332 / 30. Mar 2018 15:52 19
 21  steklar Win 3 2333 / 21. Feb 2018 21:11 15
 20  steklar Win 3 2353 / 20. Feb 2018 08:47 19
 19  steklar Win 4 2363 / 12. Feb 2018 16:01 19
 18  steklar Win 4 2355 / 07. Jan 2018 20:44 19
 17  steklar Lose -6 2324 / 21. Dec 2017 14:28 19
 16  steklar Lose -6 2327 / 18. Dec 2017 20:47 15
 15  steklar Win 5 2305 / 14. Nov 2017 20:33 19
 14  steklar Lose -6 2267 / 24. Oct 2017 22:38 19
 13  steklar Lose -6 2254 / 12. Oct 2017 22:31 19
 12  steklar Win 6 2275 / 24. Apr 2017 18:16 15
 11  steklar Lose -5 2250 / 06. Apr 2017 13:25 19
 10  steklar Win 4 2327 / 02. Dec 2016 15:28 19
 9  steklar Win 4 2302 / 06. Nov 2016 21:16 19
 8  steklar Win 3 2386 / 02. Apr 2016 06:26 15
 7  steklar Lose -7 2319 / 09. Mar 2015 14:49 15
 6  steklar Win 3 2338 / 17. Feb 2015 13:18 20
 5  steklar Lose -7 2390 / 30. Jan 2015 15:39 20
 4  steklar Win 4 2393 / 22. Jan 2015 17:00 15
 3  steklar Win 5 2263 / 23. Sep 2014 20:17 20
 2  steklar Lose -5 2258 / 23. Sep 2014 20:15 20
 1  steklar Win 6 2280 / 19. Sep 2014 14:55 15
Score: 23
Page 1 of 1 Back to top