Home
 ForumForum   FAQFAQ   SearchSearch   ScaleScale
   Log inLog in   RegisterRegister 
Game list of mili
# Username Game Start Score Index Date Size
 15  wer Win 8 2352 / 02. Jul 2005 20:56 15
 14  wer Draw game 3 2349 / 02. Jul 2005 17:23 15
 13  wer Lose -2 2376 / 19. Jun 2005 20:39 15
 12  wer Lose -3 / / 25. Apr 2005 20:37 15
 11  wer Win 8 / / 11. Apr 2005 16:24 15
 10  wer Win 8 / / 10. Apr 2005 17:25 15
 9  wer Lose -4 / / 02. Apr 2005 17:15 15
 8  wer Lose -6 / / 28. Mar 2005 21:03 18
 7  wer Lose / / / / /
 6  wer Win / / / / /
 5  wer Lose / / / / /
 4  wer Lose / / / / /
 3  wer Win / / / / /
 2  wer Lose / / / / /
 1  wer Win / / / / /
Score: 12
Page 1 of 1 Back to top